Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Oceans | None | 93 | 125 days | 17 shows | ||
2 | Even Flow | 2 | 20 days | 1 show | 837 | 27 days | 1 show |
3 | Once | 2 | 20 days | 1 show | 338 | 27 days | 1 show |
4 | Porch | 1 | 20 days | 1 show | 743 | 27 days | 1 show |
5 | Just A Girl | 1 | 81 days | 3 shows | None | ||
6 | Alive | 2 | 20 days | 1 show | 772 | 28 days | 2 shows |
7 | Alone | 2 | 20 days | 1 show | 43 | 27 days | 1 show |
8 | Why Go | 1 | 20 days | 1 show | 442 | 27 days | 1 show |
9 | Breath | 2 | 20 days | 1 show | 82 | 27 days | 1 show |
1 | 12 Jul 1991, Philadelphia | [ L ] |
8 songs (89%)
|
09 Feb 1992, Copenhagen | [ L ] |
8 songs (89%)
|
|
3 | 22 Dec 1990, Seattle | [ L ] |
7 songs (78%)
|
02 Mar 1992, Den Haag | [ L ] |
7 songs (78%)
|
|
04 Apr 1992, Toronto | [ L ] |
7 songs (78%)
|
|
14 Oct 2014, Memphis | [ L ] |
7 songs (78%)
|
|
13 Mar 1994, Chicago | [ L ] |
7 songs (78%)
|
|
03 Aug 1991, Seattle | [ L ] |
7 songs (78%)
|
|
12 Mar 1992, Frankfurt | [ L ] |
7 songs (78%)
|
|
17 Jul 1991, New York | [ L ] |
7 songs (78%)
|