Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Release | 4 | 6 days | 1 show | 165 | 213 days | 23 shows |
2 | Once | 6 | 15 days | 8 shows | 334 | 79 days | 3 shows |
3 | Even Flow | 6 | 15 days | 8 shows | 833 | 79 days | 3 shows |
4 | Alone | 5 | 18 days | 10 shows | 40 | 79 days | 3 shows |
5 | Breath | 5 | 15 days | 8 shows | 79 | 127 days | 5 shows |
6 | Garden | 1 | 19 days | 11 shows | 150 | 79 days | 3 shows |
7 | Porch | 5 | 15 days | 8 shows | 739 | 79 days | 3 shows |
8 | Why Go | 3 | 19 days | 11 shows | 440 | 79 days | 3 shows |
1 | 07 Feb 1991, Los Angeles | [ L ] |
8 songs (100%)
|
2 | 22 Dec 1990, Seattle | [ L ] |
7 songs (88%)
|
04 Mar 1992, Utrecht | [ L ] |
7 songs (88%)
|
|
14 Oct 2014, Memphis | [ L ] |
7 songs (88%)
|
|
17 Jul 1991, New York | [ L ] |
7 songs (88%)
|
|
28 Sep 1991, Portland | [ L ] |
7 songs (88%)
|
|
7 | 25 Jun 1992, Stockholm | [ L ] |
6 songs (75%)
|
03 Feb 1992, Southend | [ L ] |
6 songs (75%)
|
|
29 Apr 2016, Philadelphia | [ L ] |
6 songs (75%)
|
|
11 Dec 1991, Dallas | [ L ] |
6 songs (75%)
|