Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Once | 7 | 79 days | 3 shows | 333 | 48 days | 1 show |
2 | Even Flow | 7 | 79 days | 3 shows | 832 | 48 days | 1 show |
3 | Alone | 6 | 79 days | 3 shows | 39 | 56 days | 3 shows |
4 | Porch | 6 | 79 days | 3 shows | 738 | 48 days | 1 show |
5 | Alive | 5 | 85 days | 5 shows | 769 | 48 days | 1 show |
6 | Deep | 1 | 97 days | 14 shows | 203 | 57 days | 4 shows |
7 | Jeremy | None | 547 | 48 days | 1 show | ||
8 | Why Go | 4 | 79 days | 3 shows | 439 | 56 days | 3 shows |
9 | Garden | 2 | 79 days | 3 shows | 149 | 48 days | 1 show |
10 | Oceans | 1 | 125 days | 17 shows | 92 | 56 days | 3 shows |
1 | 02 Mar 1992, Den Haag | [ L ] |
10 songs (100%)
|
2 | 08 Apr 1992, Boston | [ L ] |
9 songs (90%)
|
18 Jun 1992, Zurich | [ L ] |
9 songs (90%)
|
|
04 Mar 1992, Utrecht | [ L ] |
9 songs (90%)
|
|
06 Apr 1992, Lowell | [ L ] |
9 songs (90%)
|
|
26 Feb 1992, Birmingham | [ L ] |
9 songs (90%)
|
|
17 May 1992, Portland | [ L ] |
9 songs (90%)
|
|
17 Jun 1992, Milan | [ L ] |
9 songs (90%)
|
|
05 May 1992, Boulder | [ L ] |
9 songs (90%)
|
|
20 Apr 1992, New Orleans | [ L ] |
9 songs (90%)
|