Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Wash | 3 | 8 days | 1 show | 87 | 1 days | next show |
2 | Once | 9 | 8 days | 1 show | 331 | 1 days | next show |
3 | Even Flow | 9 | 8 days | 1 show | 830 | 1 days | next show |
4 | State Of Love And Trust | None | 385 | 1 days | next show | ||
5 | Alive | 7 | 8 days | 1 show | 767 | 1 days | next show |
6 | Oceans | 2 | 56 days | 3 shows | 91 | 78 days | 15 shows |
7 | Jeremy | 2 | 8 days | 1 show | 545 | 3 days | 1 show |
8 | Why Go | 5 | 56 days | 3 shows | 438 | 1 days | next show |
9 | Porch | 8 | 8 days | 1 show | 736 | 1 days | next show |
10 | Alone | 7 | 56 days | 3 shows | 38 | 5 days | 2 shows |
11 | Breath | 7 | 8 days | 1 show | 77 | 3 days | 1 show |
1 | 09 Feb 1992, Copenhagen | [ L ] |
11 songs (100%)
|
2 | 03 Aug 1991, Seattle | [ L ] |
10 songs (91%)
|
3 | 12 Mar 1992, Frankfurt | [ L ] |
9 songs (82%)
|
07 Apr 1994, Rochester | [ L ] |
9 songs (82%)
|
|
06 Nov 1991, Ithaca | [ L ] |
9 songs (82%)
|
|
10 Oct 1991, Dallas | [ L ] |
9 songs (82%)
|
|
04 Feb 1992, London | [ L ] |
9 songs (82%)
|
|
11 Dec 1991, Dallas | [ L ] |
9 songs (82%)
|
|
04 Apr 1992, Toronto | [ L ] |
9 songs (82%)
|
|
17 Jul 1991, New York | [ L ] |
9 songs (82%)
|