Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Wash | 5 | 2 days | previous show | 85 | 2 days | next show |
2 | Once | 11 | 2 days | previous show | 329 | 2 days | next show |
3 | State Of Love And Trust | 2 | 2 days | previous show | 383 | 2 days | next show |
4 | Even Flow | 11 | 2 days | previous show | 828 | 2 days | next show |
5 | Garden | 5 | 2 days | previous show | 146 | 2 days | next show |
6 | Breath | 8 | 3 days | 1 show | 76 | 2 days | next show |
7 | Porch | 10 | 2 days | previous show | 734 | 2 days | next show |
8 | Jeremy | 3 | 3 days | 1 show | 544 | 19 days | 5 shows |
9 | Why Go | 7 | 2 days | previous show | 436 | 2 days | next show |
1 | 10 Oct 1991, Dallas | [ L ] |
9 songs (100%)
|
11 Dec 1991, Dallas | [ L ] |
9 songs (100%)
|
|
3 | 28 Sep 1991, Portland | [ L ] |
8 songs (89%)
|
13 Apr 1992, College Park | [ L ] |
8 songs (89%)
|
|
12 May 1992, Ventura | [ L ] |
8 songs (89%)
|
|
25 Mar 1992, Minneapolis | [ L ] |
8 songs (89%)
|
|
07 Feb 1992, Stockholm | [ L ] |
8 songs (89%)
|
|
09 Mar 1992, Berlin | [ L ] |
8 songs (89%)
|
|
14 Oct 1991, Chapel Hill | [ L ] |
8 songs (89%)
|
|
12 Jul 1991, Philadelphia | [ L ] |
8 songs (89%)
|