Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Long Road | 61 | 9 days | 5 shows | 54 | 4 days | 1 show |
2 | World Wide Suicide | 29 | 1 days | previous show | 87 | 3 days | next show |
3 | Severed Hand | 25 | 1 days | previous show | 112 | 4 days | 1 show |
4 | Not For You / (Modern Girl) | 162 | 6 days | 3 shows | 74 | 4 days | 1 show |
5 | Insignificance | 128 | 33 days | 9 shows | 42 | 13 days | 7 shows |
6 | Unemployable | 12 | 9 days | 5 shows | 33 | 4 days | 1 show |
7 | Even Flow | 567 | 1 days | previous show | 272 | 3 days | next show |
8 | Gone | 15 | 4 days | 2 shows | 37 | 3 days | next show |
9 | State Of Love And Trust | 279 | 6 days | 3 shows | 106 | 3 days | next show |
10 | Down | 34 | 40 days | 14 shows | 62 | 7 days | 3 shows |
11 | Wasted Reprise | 13 | 4 days | 2 shows | 69 | 4 days | 1 show |
12 | Better Man | 316 | 1 days | previous show | 297 | 3 days | next show |
13 | Black | 388 | 1 days | previous show | 203 | 3 days | next show |
14 | Corduroy | 344 | 1 days | previous show | 244 | 3 days | next show |
Encore 1 | |||||||
15 | Come Back | 9 | 6 days | 3 shows | 44 | 4 days | 1 show |
16 | Leash | 95 | 4 days | 2 shows | 32 | 4 days | 1 show |
17 | Why Go | 256 | 4 days | 2 shows | 187 | 6 days | 2 shows |
18 | So You Want to be a Rock ‘n Roll Star | 5 | 1 days | previous show | 6 | 652 days | 78 shows |
1 | 27 May 2006, Camden | [ L ] |
13 songs (72%)
|
2 | 09 Jul 2006, Los Angeles | [ L ] |
12 songs (67%)
|
20 Sep 2006, Pistoia | [ L ] |
12 songs (67%)
|
|
07 Jul 2006, San Diego | [ L ] |
12 songs (67%)
|
|
5 | 05 Sep 2006, Lisbon | [ L ] |
11 songs (61%)
|
22 Jul 2006, George | [ L ] |
11 songs (61%)
|
|
7 | 09 Sep 2006, Marseille | [ L ] |
10 songs (56%)
|
21 Aug 2009, Toronto | [ L ] |
10 songs (56%)
|
|
24 Jun 2006, Cincinnati | [ L ] |
10 songs (56%)
|
|
30 May 2006, Washington | [ L ] |
10 songs (56%)
|