Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Wash | 8 | 13 days | 1 show | 82 | 58 days | 8 shows |
2 | Once | 14 | 13 days | 1 show | 326 | 20 days | 2 shows |
3 | Even Flow | 14 | 13 days | 1 show | 825 | 20 days | 2 shows |
4 | Alive | 11 | 13 days | 1 show | 762 | 20 days | 2 shows |
5 | State Of Love And Trust | 5 | 13 days | 1 show | 380 | 20 days | 2 shows |
6 | Black | 2 | 17 days | 4 shows | 589 | 20 days | 2 shows |
7 | Deep | 3 | 21 days | 6 shows | 201 | 20 days | 2 shows |
8 | Jeremy | 4 | 19 days | 5 shows | 543 | 26 days | 3 shows |
9 | Why Go | 10 | 13 days | 1 show | 433 | 20 days | 2 shows |
10 | Porch | 13 | 13 days | 1 show | 731 | 20 days | 2 shows |
11 | Alive | 11 | 13 days | 1 show | 762 | 20 days | 2 shows |
12 | Breath | 10 | 17 days | 4 shows | 74 | 20 days | 2 shows |
Encore 1 | |||||||
13 | Reach Down | None | 4 | 407 days | 198 shows | ||
14 | Pushin Forward Back | None | None |
1 | 10 Oct 1991, Dallas | [ L ] |
11 songs (79%)
|
04 Feb 1992, London | [ L ] |
11 songs (79%)
|
|
11 Dec 1991, Dallas | [ L ] |
11 songs (79%)
|
|
11 Feb 1992, Paris | [ L ] |
11 songs (79%)
|
|
5 | 06 Jun 1992, London | [ L ] |
10 songs (71%)
|
12 Mar 1992, Frankfurt | [ L ] |
10 songs (71%)
|
|
17 Jan 1992, Seattle | [ L ] |
10 songs (71%)
|
|
14 Oct 1991, Chapel Hill | [ L ] |
10 songs (71%)
|
|
18 Feb 1992, Milan | [ L ] |
10 songs (71%)
|
|
12 May 1992, Ventura | [ L ] |
10 songs (71%)
|