Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Release | 7 | 1 days | previous show | 162 | 15 days | 10 shows |
2 | Once | 20 | 1 days | previous show | 320 | 4 days | 2 shows |
3 | Even Flow | 20 | 1 days | previous show | 819 | 4 days | 2 shows |
4 | State Of Love And Trust | 11 | 1 days | previous show | 374 | 8 days | 5 shows |
5 | Alive | 18 | 1 days | previous show | 756 | 4 days | 2 shows |
6 | Garden | 11 | 1 days | previous show | 140 | 8 days | 5 shows |
7 | Deep | 8 | 1 days | previous show | 196 | 8 days | 5 shows |
8 | Black | 7 | 1 days | previous show | 584 | 8 days | 5 shows |
9 | Jeremy | 9 | 1 days | previous show | 538 | 3 days | 1 show |
10 | Why Go | 16 | 1 days | previous show | 427 | 4 days | 2 shows |
11 | Porch | 19 | 1 days | previous show | 725 | 4 days | 2 shows |
1 | 16 Jul 1993, Rotterdam | [ L ] |
11 songs (100%)
|
05 Mar 1992, Eindhoven | [ L ] |
11 songs (100%)
|
|
01 Oct 1991, Hollywood | [ L ] |
11 songs (100%)
|
|
14 Jul 1993, London | [ L ] |
11 songs (100%)
|
|
10 Mar 1992, Hamburg | [ L ] |
11 songs (100%)
|
|
04 Mar 1992, Utrecht | [ L ] |
11 songs (100%)
|
|
10 Jun 1992, Stuttgart | [ L ] |
11 songs (100%)
|
|
28 Sep 1991, Portland | [ L ] |
11 songs (100%)
|
|
25 Jun 1992, Stockholm | [ L ] |
11 songs (100%)
|
|
03 Apr 1994, Atlanta | [ L ] |
11 songs (100%)
|