Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Wash | 13 | 4 days | 2 shows | 77 | 2 days | next show |
2 | Once | 23 | 4 days | 2 shows | 317 | 2 days | next show |
3 | Even Flow | 24 | 4 days | 2 shows | 815 | 2 days | next show |
4 | State Of Love And Trust | 13 | 4 days | 2 shows | 372 | 23 days | 16 shows |
5 | Alive | 22 | 4 days | 2 shows | 752 | 2 days | next show |
6 | Garden | 13 | 4 days | 2 shows | 138 | 3 days | 1 show |
7 | Deep | 10 | 4 days | 2 shows | 194 | 2 days | next show |
8 | Black | 9 | 4 days | 2 shows | 582 | 3 days | 1 show |
9 | Jeremy | 13 | 4 days | 2 shows | 534 | 3 days | 1 show |
10 | Why Go | 19 | 4 days | 2 shows | 424 | 2 days | next show |
11 | Porch | 22 | 4 days | 2 shows | 722 | 2 days | next show |
Encore 1 | |||||||
12 | I've Got a Feeling | 5 | 3 days | 1 show | 29 | 20 days | 13 shows |
1 | 06 Mar 1992, Rotterdam | [ L ] |
12 songs (100%)
|
10 Oct 1991, Dallas | [ L ] |
12 songs (100%)
|
|
01 Oct 1991, Hollywood | [ L ] |
12 songs (100%)
|
|
30 Sep 1991, San Francisco | [ L ] |
12 songs (100%)
|
|
11 Dec 1991, Dallas | [ L ] |
12 songs (100%)
|
|
6 | 11 Feb 1992, Paris | [ L ] |
11 songs (92%)
|
03 May 1992, Omaha | [ L ] |
11 songs (92%)
|
|
13 Mar 1992, Munich | [ L ] |
11 songs (92%)
|
|
03 Apr 1992, Detroit | [ L ] |
11 songs (92%)
|
|
17 Mar 1994, West Lafayette | [ L ] |
11 songs (92%)
|