Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | You've Got To Hide Your Love Away | 21 | 99 days | 2 shows | 111 | 338 days | 4 shows |
2 | Elderly Woman Behind The Counter In A Small Town | 186 | 99 days | 2 shows | 395 | 2 days | next show |
3 | Better Man | 261 | 99 days | 2 shows | 352 | 2 days | next show |
4 | Old McDonald Parody (Old Dick Cheney) | None | None | ||||
5 | Down | 20 | 4 days | 1 show | 76 | 166 days | 1 show |
6 | Crazy Mary | 65 | 4 days | 1 show | 113 | 2 days | next show |
7 | Masters Of War | 3 | 1 days | previous show | 43 | 334 days | 3 shows |
8 | Long Road | 52 | 107 days | 7 shows | 63 | 342 days | 8 shows |
1 | 28 Sep 2004, Boston | [ L ] |
6 songs (75%)
|
2 | 03 May 2003, State College | [ L ] |
5 songs (63%)
|
28 Jul 2012, ManchesterEV solo | [ L ] |
5 songs (63%)
|
|
30 Apr 2003, Uniondale | [ L ] |
5 songs (63%)
|
|
11 Apr 2003, West Palm Beach | [ L ] |
5 songs (63%)
|
|
6 | 19 Nov 2006, Newcastle | [ L ] |
4 songs (50%)
|
12 Jun 2008, Tampa | [ L ] |
4 songs (50%)
|
|
28 Mar 2011, AdelaideEV solo | [ L ] |
4 songs (50%)
|
|
09 Sep 2006, Marseille | [ L ] |
4 songs (50%)
|
|
14 Aug 2000, New Orleans | [ L ] |
4 songs (50%)
|