Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Gimme Some Truth | 2 | 1 days | previous show | 13 | 412 days | 6 shows |
2 | Grievance | 58 | 349 days | 2 shows | 86 | 336 days | 1 show |
3 | Insignificance | 67 | 350 days | 3 shows | 103 | 336 days | 1 show |
4 | Given To Fly | 130 | 350 days | 3 shows | 341 | 409 days | 4 shows |
5 | Light Years | 46 | 349 days | 2 shows | 49 | 413 days | 7 shows |
6 | Nothing As it Seems | 59 | 1 days | previous show | 39 | 409 days | 4 shows |
7 | I Am Mine | 1 | 1 days | previous show | 223 | 144 days | next show |
8 | Better Man | 198 | 2 days | 1 show | 415 | 336 days | 1 show |
9 | Do The Evolution | 134 | 350 days | 3 shows | 382 | 409 days | 4 shows |
10 | Long Road | 42 | 2 days | 1 show | 73 | 477 days | 10 shows |
1 | 03 Aug 2000, Virginia Beach | [ L ] |
8 songs (80%)
|
08 Dec 2002, Seattle | [ L ] |
8 songs (80%)
|
|
25 May 2000, Barcelona | [ L ] |
8 songs (80%)
|
|
4 | 20 Jun 2000, Verona | [ L ] |
7 songs (70%)
|
04 Aug 2000, Charlotte | [ L ] |
7 songs (70%)
|
|
18 Aug 2000, Noblesville | [ L ] |
7 songs (70%)
|
|
24 Aug 2000, Wantagh | [ L ] |
7 songs (70%)
|
|
19 Jun 2000, Ljubljana | [ L ] |
7 songs (70%)
|
|
29 May 2000, London | [ L ] |
7 songs (70%)
|
|
15 Aug 2009, Berlin | [ L ] |
7 songs (70%)
|