Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Corduroy | 166 | 1 days | previous show | 422 | 2 days | next show |
2 | Breakerfall | 13 | 1 days | previous show | 74 | 3 days | 1 show |
3 | Animal | 198 | 1 days | previous show | 211 | 2 days | next show |
4 | Hail, Hail | 107 | 4 days | 2 shows | 135 | 4 days | 2 shows |
5 | Rival | None | 21 | 3 days | 1 show | ||
6 | Jeremy | 323 | 17 days | 9 shows | 224 | 4 days | 2 shows |
7 | Nothing As it Seems | 14 | 1 days | previous show | 84 | 3 days | 1 show |
8 | MFC | 62 | 1 days | previous show | 97 | 2 days | next show |
9 | Habit | 54 | 1 days | previous show | 44 | 2 days | next show |
10 | Light Years | 13 | 1 days | previous show | 82 | 2 days | next show |
11 | Lukin | 69 | 1 days | previous show | 245 | 6 days | 3 shows |
12 | Even Flow | 373 | 1 days | previous show | 466 | 2 days | next show |
13 | Brain Of J. | 69 | 9 days | 5 shows | 59 | 3 days | 1 show |
14 | Insignificance | 11 | 1 days | previous show | 159 | 2 days | next show |
15 | Better Man | 138 | 1 days | previous show | 475 | 2 days | next show |
16 | Rearviewmirror | 195 | 1 days | previous show | 274 | 2 days | next show |
17 | Once | 213 | 1 days | previous show | 127 | 2 days | next show |
18 | Fuckin' Up | 20 | 3 days | 1 show | 49 | 13 days | 8 shows |
Encore 1 | |||||||
19 | Black | 261 | 1 days | previous show | 330 | 2 days | next show |
20 | Leaving Here | 43 | 1 days | previous show | 34 | 4 days | 2 shows |
1 | 11 Jun 2000, Nurnberg | [ L ] |
15 songs (75%)
|
2 | 25 Jun 2000, Berlin | [ L ] |
14 songs (70%)
|
12 Oct 2000, Kansas City | [ L ] |
14 songs (70%)
|
|
20 Jun 2000, Verona | [ L ] |
14 songs (70%)
|
|
04 Aug 2000, Charlotte | [ L ] |
14 songs (70%)
|
|
6 | 19 Jun 2000, Ljubljana | [ L ] |
13 songs (65%)
|
17 Oct 2000, Dallas | [ L ] |
13 songs (65%)
|
|
09 Aug 2000, West Palm Beach | [ L ] |
13 songs (65%)
|
|
22 Oct 2000, Las Vegas | [ L ] |
13 songs (65%)
|
|
03 Jun 2000, Glasgow | [ L ] |
13 songs (65%)
|