Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Nothing As it Seems | None | 98 | 192 days | 1 show | ||
2 | Daughter | 213 | 403 days | 3 shows | 312 | 192 days | 1 show |
3 | Wishlist | 70 | 1 days | previous show | 258 | 192 days | 1 show |
4 | Better Man | 126 | 404 days | 4 shows | 487 | 205 days | 3 shows |
5 | Off He Goes | 45 | 358 days | 1 show | 100 | 193 days | 2 shows |
6 | Black | 249 | 403 days | 3 shows | 342 | 192 days | 1 show |
7 | Last Kiss | 6 | 1 days | previous show | 157 | 193 days | 2 shows |
1 | 14 Aug 2000, New Orleans | [ L ] |
7 songs (100%)
|
2 | 05 Nov 2000, Seattle | [ L ] |
6 songs (86%)
|
13 Apr 2003, Tampa | [ L ] |
6 songs (86%)
|
|
18 Jun 2018, London | [ L ] |
6 songs (86%)
|
|
21 Aug 2000, Columbus | [ L ] |
6 songs (86%)
|
|
25 May 2000, Barcelona | [ L ] |
6 songs (86%)
|
|
09 Jun 2000, Koln/Hahnn | [ L ] |
6 songs (86%)
|
|
20 Oct 2000, Albuquerque | [ L ] |
6 songs (86%)
|
|
06 Aug 2000, Greensboro | [ L ] |
6 songs (86%)
|
|
01 Jun 2000, Dublin | [ L ] |
6 songs (86%)
|