Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Corduroy | 103 | 38 days | previous show | 485 | 6 days | next show |
2 | Hail, Hail | 54 | 38 days | previous show | 188 | 6 days | next show |
3 | Brain Of J. | 21 | 38 days | previous show | 107 | 6 days | next show |
4 | Even Flow | 313 | 85 days | 3 shows | 526 | 6 days | next show |
5 | Given To Fly | 20 | 38 days | previous show | 451 | 6 days | next show |
6 | Do The Evolution | 22 | 38 days | previous show | 494 | 6 days | next show |
7 | Wishlist | 21 | 38 days | previous show | 307 | 6 days | next show |
8 | Better Man / (Save it for Later) | 83 | 85 days | 3 shows | 530 | 6 days | next show |
1 | 09 Mar 1998, Sydney | [ L ] |
9 songs (113%)
|
2 | 07 Mar 1998, Adelaide | [ L ] |
8 songs (100%)
|
01 Sep 1998, Atlanta | [ L ] |
8 songs (100%)
|
|
20 Jun 1998, Missoula | [ L ] |
8 songs (100%)
|
|
03 Jul 1998, Kansas City | [ L ] |
8 songs (100%)
|
|
26 Feb 1998, Wellington | [ L ] |
8 songs (100%)
|
|
18 Jul 1998, Portland | [ L ] |
8 songs (100%)
|
|
14 Mar 1998, Brisbane | [ L ] |
8 songs (100%)
|
|
07 Sep 1998, Virginia Beach | [ L ] |
8 songs (100%)
|
|
26 Jun 1998, East Troy | [ L ] |
8 songs (100%)
|