Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Wash | 19 | 7 days | 4 shows | 71 | 4 days | 3 shows |
2 | Once | 32 | 3 days | 1 show | 308 | 4 days | 3 shows |
3 | Even Flow | 32 | 3 days | 1 show | 807 | 1 days | next show |
4 | Alive | 32 | 3 days | 1 show | 742 | 1 days | next show |
5 | Suggestion | 3 | 11 days | 7 shows | 25 | 7 days | 6 shows |
6 | Jeremy | 21 | 3 days | 1 show | 526 | 2 days | 1 show |
7 | Why Go | 26 | 3 days | 1 show | 417 | 1 days | next show |
8 | Porch | 30 | 3 days | 1 show | 714 | 1 days | next show |
1 | 12 May 1992, Ventura | [ L ] |
8 songs (100%)
|
30 Apr 1992, Houston | [ L ] |
8 songs (100%)
|
|
25 Mar 1992, Minneapolis | [ L ] |
8 songs (100%)
|
|
23 Apr 1992, Miami | [ L ] |
8 songs (100%)
|
|
06 Nov 1991, Ithaca | [ L ] |
8 songs (100%)
|
|
03 Aug 1991, Seattle | [ L ] |
8 songs (100%)
|
|
30 Sep 1991, San Francisco | [ L ] |
8 songs (100%)
|
|
15 Jun 1992, Nurnberg | [ L ] |
8 songs (100%)
|
|
22 Oct 1991, Milwaukee | [ L ] |
8 songs (100%)
|
|
10 | 28 Feb 1992, London | [ L ] |
7 songs (88%)
|