Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Long Road | 14 | 361 days | 8 shows | 101 | 103 days | 5 shows |
2 | Last Exit | 81 | 1 days | previous show | 153 | 97 days | 3 shows |
3 | Animal | 146 | 1 days | previous show | 263 | 3 days | next show |
4 | Hail, Hail | 35 | 1 days | previous show | 207 | 3 days | next show |
5 | Even Flow | 295 | 1 days | previous show | 544 | 3 days | next show |
6 | Jeremy | 274 | 1 days | previous show | 273 | 3 days | next show |
7 | Brain Of J. | 3 | 3 days | 1 show | 125 | 3 days | next show |
8 | Daughter / (Don't Let The Sun Catch You Crying) | 153 | 1 days | previous show | 372 | 3 days | next show |
9 | Corduroy | 84 | 1 days | previous show | 504 | 3 days | next show |
10 | Wishlist | 2 | 1 days | previous show | 326 | 77 days | 2 shows |
11 | Better Man | 65 | 1 days | previous show | 548 | 3 days | next show |
12 | Do The Evolution | 2 | 1 days | previous show | 514 | 3 days | next show |
13 | Alive | 306 | 3 days | 1 show | 468 | 3 days | next show |
14 | Yellow Ledbetter | 47 | 160 days | 2 shows | 330 | 4 days | 1 show |
1 | 20 Mar 1998, Perth | [ L ] |
14 songs (100%)
|
26 Feb 1998, Wellington | [ L ] |
14 songs (100%)
|
|
3 | 22 Aug 1998, Barrie | [ L ] |
13 songs (93%)
|
10 Sep 1998, New York | [ L ] |
13 songs (93%)
|
|
29 Jun 1998, Chicago | [ L ] |
13 songs (93%)
|
|
02 Mar 1998, Melbourne | [ L ] |
13 songs (93%)
|
|
10 Jul 1998, San Diego | [ L ] |
13 songs (93%)
|
|
17 Aug 1998, Noblesville | [ L ] |
13 songs (93%)
|
|
07 Mar 1998, Adelaide | [ L ] |
13 songs (93%)
|
|
23 Aug 1998, Auburn Hills | [ L ] |
13 songs (93%)
|