Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Footsteps | 33 | 14 days | 1 show | 84 | 1 days | next show |
2 | Sometimes | 6 | 12 days | previous show | 166 | 1 days | next show |
3 | Better Man | 45 | 12 days | previous show | 568 | 5 days | 1 show |
4 | Corduroy | 59 | 12 days | previous show | 529 | 1 days | next show |
5 | Off He Goes | 5 | 14 days | 1 show | 140 | 1 days | next show |
6 | Nothingman | 1 | 943 days | 75 shows | 134 | 1 days | next show |
7 | Black | 193 | 12 days | previous show | 398 | 13 days | 5 shows |
8 | Daughter / (Song X) | 132 | 12 days | previous show | 393 | 1 days | next show |
9 | Elderly Woman Behind The Counter In A Small Town | 52 | 14 days | 1 show | 529 | 1 days | next show |
10 | Yellow Ledbetter | 37 | 12 days | previous show | 340 | 5 days | 1 show |
1 | 05 Oct 1996, Charleston | [ L ] |
9 songs (90%)
|
2 | 12 Jun 2008, Tampa | [ L ] |
8 songs (80%)
|
25 Nov 1996, Lisbon | [ L ] |
8 songs (80%)
|
|
02 Sep 2005, Vancouver | [ L ] |
8 songs (80%)
|
|
19 Jul 1998, Vancouver | [ L ] |
8 songs (80%)
|
|
09 Jul 2016, Telluride | [ L ] |
8 songs (80%)
|
|
7 | 14 Aug 2000, New Orleans | [ L ] |
7 songs (70%)
|
06 Dec 2013, Seattle | [ L ] |
7 songs (70%)
|
|
09 Jun 2000, Koln/Hahnn | [ L ] |
7 songs (70%)
|
|
20 Sep 2005, Quebec City | [ L ] |
7 songs (70%)
|