Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Sometimes | 7 | 1 days | previous show | 165 | 4 days | next show |
2 | Elderly Woman Behind The Counter In A Small Town | 53 | 1 days | previous show | 528 | 6 days | 1 show |
3 | Corduroy | 60 | 1 days | previous show | 528 | 4 days | next show |
4 | Off He Goes | 6 | 1 days | previous show | 139 | 6 days | 1 show |
5 | Nothingman | 2 | 1 days | previous show | 133 | 24 days | 12 shows |
6 | Daughter / (The Real Me) / (Noise of Carpet) | 133 | 1 days | previous show | 392 | 4 days | next show |
7 | Footsteps | 34 | 1 days | previous show | 83 | 9 days | 3 shows |
8 | Porch | 279 | 13 days | 1 show | 465 | 4 days | next show |
9 | Around The Bend | 1 | 36 days | 14 shows | 45 | 32 days | 16 shows |
1 | 19 Oct 1996, Mountain View | [ L ] |
7 songs (78%)
|
2 | 07 Sep 2005, Saskatoon | [ L ] |
6 songs (67%)
|
15 Oct 2000, The Woodlands | [ L ] |
6 songs (67%)
|
|
17 Jan 2014, Auckland | [ L ] |
6 songs (67%)
|
|
28 Oct 1996, London | [ L ] |
6 songs (67%)
|
|
13 Nov 1996, Milan | [ L ] |
6 songs (67%)
|
|
24 Nov 2011, Mexico City | [ L ] |
6 songs (67%)
|
|
05 Oct 1996, Charleston | [ L ] |
6 songs (67%)
|
|
21 Aug 2000, Columbus | [ L ] |
6 songs (67%)
|
|
21 Nov 1996, Barcelona | [ L ] |
6 songs (67%)
|