Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Can't Explain | 1 | 364 days | 23 shows | 1 | 3481 days | 322 shows |
2 | The Kids Are Alright | 7 | 638 days | 60 shows | 23 | 8 days | 4 shows |
3 | Lukin | 43 | 2 days | 1 show | 271 | 1 days | next show |
4 | Not For You | 78 | 1 days | previous show | 158 | 4 days | 2 shows |
5 | Rearviewmirror | 126 | 1 days | previous show | 343 | 1 days | next show |
6 | Naked Eye | 1 | 985 days | 94 shows | 2 | 1399 days | 141 shows |
Encore 1 | |||||||
7 | Girl's Eyes | None | None | ||||
8 | Leaving Here | 21 | 2 days | 1 show | 56 | 4 days | 2 shows |
1 | 07 Nov 1995, San Diego | [ L ] |
5 songs (63%)
|
2 | 29 Sep 1996, New York | [ L ] |
4 songs (50%)
|
02 Nov 1995, Salt Lake City | [ L ] |
4 songs (50%)
|
|
16 Sep 1995, Austin | [ L ] |
4 songs (50%)
|
|
06 Feb 1995, Seattle | [ L ] |
4 songs (50%)
|
|
03 Nov 1996, Berlin | [ L ] |
4 songs (50%)
|
|
22 Sep 1996, Toledo | [ L ] |
4 songs (50%)
|
|
02 Oct 1996, Hartford | [ L ] |
4 songs (50%)
|
|
04 Nov 1995, San Jose | [ L ] |
4 songs (50%)
|
|
16 Sep 1996, Seattle | [ L ] |
4 songs (50%)
|