Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Release | 12 | 3 days | 2 shows | 157 | 5 days | 4 shows |
2 | Why Go | 30 | 1 days | previous show | 413 | 1 days | next show |
3 | Alive | 36 | 1 days | previous show | 738 | 1 days | next show |
4 | Garden | 16 | 3 days | 2 shows | 135 | 2 days | 2 shows |
5 | Black | 13 | 3 days | 2 shows | 578 | 1 days | next show |
6 | Alone | 9 | 113 days | 42 shows | 36 | 94 days | 45 shows |
7 | Even Flow | 36 | 1 days | previous show | 803 | 1 days | next show |
8 | Porch | 34 | 1 days | previous show | 710 | 1 days | next show |
1 | 04 Mar 1992, Utrecht | [ L ] |
8 songs (100%)
|
2 | 13 Mar 1992, Munich | [ L ] |
7 songs (88%)
|
29 Apr 2016, Philadelphia | [ L ] |
7 songs (88%)
|
|
04 Nov 1991, Amherst | [ L ] |
7 songs (88%)
|
|
17 Jul 1991, New York | [ L ] |
7 songs (88%)
|
|
14 Oct 2014, Memphis | [ L ] |
7 songs (88%)
|
|
28 Nov 2015, Mexico City | [ L ] |
7 songs (88%)
|
|
20 Jun 2014, Milan | [ L ] |
7 songs (88%)
|
|
22 Mar 1994, Cleveland | [ L ] |
7 songs (88%)
|
|
28 Sep 1991, Portland | [ L ] |
7 songs (88%)
|