Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Black | 14 | 1 days | previous show | 577 | 1 days | next show |
2 | Even Flow | 37 | 1 days | previous show | 802 | 1 days | 1 show |
3 | Why Go | 31 | 1 days | previous show | 412 | 1 days | 1 show |
4 | Jeremy | 24 | 2 days | 1 show | 523 | 3 days | 2 shows |
5 | Alive | 37 | 1 days | previous show | 737 | 1 days | next show |
6 | Once | 35 | 2 days | 1 show | 305 | 1 days | 1 show |
7 | Porch | 35 | 1 days | previous show | 709 | 1 days | next show |
8 | I've Got a Feeling | 8 | 2 days | 1 show | 26 | 13 days | 12 shows |
1 | 18 Feb 1992, Milan | [ L ] |
8 songs (100%)
|
27 Feb 1992, Bradford | [ L ] |
8 songs (100%)
|
|
05 Jun 1992, Nuerburg | [ L ] |
8 songs (100%)
|
|
10 Mar 1992, Hamburg | [ L ] |
8 songs (100%)
|
|
10 Oct 1991, Dallas | [ L ] |
8 songs (100%)
|
|
01 Oct 1991, Hollywood | [ L ] |
8 songs (100%)
|
|
03 Aug 1991, Seattle | [ L ] |
8 songs (100%)
|
|
12 Apr 1992, New York | [ L ] |
8 songs (100%)
|
|
12 Feb 1992, Amsterdam | [ L ] |
8 songs (100%)
|
|
02 Mar 1992, Den Haag | [ L ] |
8 songs (100%)
|