Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Wash | 22 | 0 days | previous show | 68 | 1 days | next show |
2 | Once | 36 | 1 days | 1 show | 304 | 1 days | next show |
3 | State Of Love And Trust | 15 | 3 days | 3 shows | 370 | 11 days | 10 shows |
4 | Even Flow | 38 | 1 days | 1 show | 801 | 1 days | next show |
5 | Garden | 17 | 2 days | 2 shows | 134 | 32 days | 26 shows |
6 | Alive | 39 | 0 days | previous show | 735 | 1 days | next show |
7 | Black | 16 | 0 days | previous show | 575 | 4 days | 3 shows |
8 | Deep | 16 | 5 days | 5 shows | 188 | 8 days | 8 shows |
9 | Why Go | 32 | 1 days | 1 show | 411 | 1 days | next show |
10 | Porch | 37 | 0 days | previous show | 707 | 1 days | next show |
11 | Leash | None | 127 | 34 days | 28 shows |
1 | 06 Mar 1992, Rotterdam | [ L ] |
11 songs (100%)
|
26 Mar 1992, Madison | [ L ] |
11 songs (100%)
|
|
13 Apr 1992, College Park | [ L ] |
11 songs (100%)
|
|
25 Mar 1992, Minneapolis | [ L ] |
11 songs (100%)
|
|
07 Feb 1992, Stockholm | [ L ] |
11 songs (100%)
|
|
09 Mar 1992, Berlin | [ L ] |
11 songs (100%)
|
|
30 Mar 1992, Cincinnati | [ L ] |
11 songs (100%)
|
|
25 Feb 1992, Nottingham | [ L ] |
11 songs (100%)
|
|
17 Mar 1994, West Lafayette | [ L ] |
11 songs (100%)
|
|
08 Mar 1992, Cologne | [ L ] |
11 songs (100%)
|