Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Last Exit | 38 | 2 days | previous show | 196 | 14 days | next show |
2 | Spin The Black Circle | 36 | 2 days | previous show | 151 | 14 days | next show |
3 | Go | 99 | 2 days | previous show | 249 | 14 days | next show |
4 | Animal | 101 | 2 days | previous show | 308 | 14 days | next show |
5 | Tremor Christ | 33 | 2 days | previous show | 49 | 14 days | next show |
6 | Corduroy | 34 | 2 days | previous show | 554 | 14 days | next show |
7 | Not For You | 48 | 2 days | previous show | 188 | 14 days | next show |
1 | 08 Feb 1995, Missoula | [ L ] |
7 songs (100%)
|
08 Mar 1995, Adelaide | [ L ] |
7 songs (100%)
|
|
24 Mar 1995, Auckland | [ L ] |
7 songs (100%)
|
|
08 Jan 1995, Seattle | [ L ] |
7 songs (100%)
|
|
13 Sep 1995, Phoenix | [ L ] |
7 songs (100%)
|
|
24 Feb 1995, Taipei | [ L ] |
7 songs (100%)
|
|
16 Mar 1995, Melbourne | [ L ] |
7 songs (100%)
|
|
20 Jun 1995, Morrison | [ L ] |
7 songs (100%)
|
|
06 Feb 1995, Seattle | [ L ] |
7 songs (100%)
|
|
29 Sep 1996, New York | [ L ] |
7 songs (100%)
|