Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Why Go | 201 | 1 days | previous show | 242 | 2 days | next show |
2 | Deep | 146 | 9 days | 5 shows | 58 | 2 days | next show |
3 | Animal | 57 | 1 days | previous show | 352 | 2 days | next show |
4 | Once | 170 | 2 days | 1 show | 170 | 2 days | next show |
5 | Rats | 13 | 2 days | 1 show | 45 | 4 days | 1 show |
6 | Blood | 35 | 1 days | previous show | 165 | 2 days | next show |
7 | Glorified G | 49 | 1 days | previous show | 86 | 2 days | next show |
8 | Daughter / (The Real Me) | 58 | 1 days | previous show | 467 | 2 days | next show |
9 | Alive | 224 | 1 days | previous show | 550 | 2 days | next show |
10 | Go | 53 | 1 days | previous show | 295 | 2 days | next show |
11 | Even Flow | 216 | 1 days | previous show | 623 | 2 days | next show |
12 | Spin The Black Circle | 4 | 2 days | 1 show | 183 | 4 days | 1 show |
13 | Porch / (Beginning to See The Light) | 218 | 1 days | previous show | 526 | 2 days | next show |
14 | Corduroy | None | 588 | 22 days | 12 shows | ||
15 | Rearviewmirror | 49 | 1 days | previous show | 420 | 2 days | next show |
16 | Black | 139 | 1 days | previous show | 452 | 2 days | next show |
17 | Leash | 78 | 5 days | 2 shows | 49 | 2 days | next show |
18 | I'm One | None | 9 | 5252 days | 524 shows | ||
19 | Baba O'Riley | 22 | 116 days | 20 shows | 142 | 4 days | 1 show |
1 | 19 Mar 1994, Detroit | [ L ] |
16 songs (84%)
|
19 Nov 1993, New Orleans | [ L ] |
16 songs (84%)
|
|
3 | 06 Apr 1994, Springfield | [ L ] |
15 songs (79%)
|
4 | 07 Nov 1995, San Diego | [ L ] |
14 songs (74%)
|
30 Oct 1993, San Jose | [ L ] |
14 songs (74%)
|
|
05 Nov 1993, Indio | [ L ] |
14 songs (74%)
|
|
16 Jun 1993, Missoula | [ L ] |
14 songs (74%)
|
|
03 Apr 1994, Atlanta | [ L ] |
14 songs (74%)
|
|
04 Nov 1995, San Jose | [ L ] |
14 songs (74%)
|
|
17 Mar 1994, West Lafayette | [ L ] |
14 songs (74%)
|