Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Black | 18 | 0 days | 1 show | 573 | 5 days | 3 shows |
2 | Once | 39 | 3 days | 3 shows | 301 | 1 days | next show |
3 | Even Flow / (Funky Crime) / (Window Paine) | 41 | 3 days | 3 shows | 798 | 1 days | next show |
4 | Alive | 44 | 0 days | previous show | 730 | 1 days | next show |
5 | Jeremy | 27 | 3 days | 3 shows | 520 | 1 days | next show |
6 | Why Go | 34 | 4 days | 4 shows | 409 | 2 days | 1 show |
7 | Porch | 42 | 0 days | previous show | 702 | 1 days | next show |
1 | 03 Aug 1991, Seattle | [ L ] |
8 songs (114%)
|
2 | 14 Jul 1993, London | [ L ] |
7 songs (100%)
|
05 Jun 1992, Nuerburg | [ L ] |
7 songs (100%)
|
|
10 Mar 1992, Hamburg | [ L ] |
7 songs (100%)
|
|
18 Jun 1992, Zurich | [ L ] |
7 songs (100%)
|
|
07 Apr 1994, Rochester | [ L ] |
7 songs (100%)
|
|
31 Mar 1992, Columbus | [ L ] |
7 songs (100%)
|
|
10 Oct 1991, Dallas | [ L ] |
7 songs (100%)
|
|
09 Nov 2011, Curitiba | [ L ] |
7 songs (100%)
|
|
02 Nov 1993, San Diego | [ L ] |
7 songs (100%)
|