Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Once | 56 | 2 days | previous show | 284 | 3 days | 1 show |
2 | Even Flow | 59 | 2 days | previous show | 780 | 3 days | 1 show |
3 | (Suggestion) / Why Go | 51 | 2 days | previous show | 392 | 3 days | 1 show |
4 | Jeremy | 41 | 2 days | previous show | 506 | 17 days | 2 shows |
5 | Alive | 63 | 2 days | previous show | 711 | 3 days | 1 show |
6 | Leash | 5 | 3 days | 1 show | 122 | 17 days | 2 shows |
7 | (Smells Like Teen Spirit) / Porch | 60 | 2 days | previous show | 684 | 3 days | 1 show |
1 | 26 Feb 1992, Birmingham | [ L ] |
7 songs (100%)
|
23 Apr 1992, Miami | [ L ] |
7 songs (100%)
|
|
09 Mar 1992, Berlin | [ L ] |
7 songs (100%)
|
|
03 Aug 1991, Seattle | [ L ] |
7 songs (100%)
|
|
17 May 1992, Portland | [ L ] |
7 songs (100%)
|
|
17 Mar 1994, West Lafayette | [ L ] |
7 songs (100%)
|
|
02 Apr 1994, Atlanta | [ L ] |
7 songs (100%)
|
|
30 Mar 1992, Cincinnati | [ L ] |
7 songs (100%)
|
|
12 Apr 1992, New York | [ L ] |
7 songs (100%)
|
|
02 Mar 1992, Den Haag | [ L ] |
7 songs (100%)
|