Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Walking The Cow | None | 50 | 4299 days | 411 shows | ||
2 | Elderly Woman Behind The Counter In A Small Town | 32 | 167 days | previous show | 549 | 1 days | next show |
3 | Corduroy | 4 | 173 days | 4 shows | 584 | 99 days | 1 show |
4 | Daughter / (American Pie) | 79 | 167 days | previous show | 446 | 1 days | next show |
5 | Black | 155 | 173 days | 4 shows | 436 | 1 days | next show |
6 | Footsteps | 22 | 167 days | previous show | 95 | 143 days | 9 shows |
7 | Yellow Ledbetter | 9 | 172 days | 3 shows | 368 | 130 days | 6 shows |
Encore 1 | |||||||
8 | Let Me Sleep | None | 6 | 7006 days | 729 shows |
1 | 17 Jul 2016, Pemberton | [ L ] |
6 songs (75%)
|
25 Nov 2015, Bogotá | [ L ] |
6 songs (75%)
|
|
18 Sep 1998, Columbia | [ L ] |
6 songs (75%)
|
|
02 Oct 1996, Hartford | [ L ] |
6 songs (75%)
|
|
30 Sep 2006, Athens | [ L ] |
6 songs (75%)
|
|
14 Sep 1995, Las Cruces | [ L ] |
6 songs (75%)
|
|
19 Oct 1996, Mountain View | [ L ] |
6 songs (75%)
|
|
26 Aug 1998, Cuyahoga Falls | [ L ] |
6 songs (75%)
|
|
02 Sep 2005, Vancouver | [ L ] |
6 songs (75%)
|
|
06 Dec 2013, Seattle | [ L ] |
6 songs (75%)
|