Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Even Flow | 162 | 1 days | previous show | 677 | 3 days | 1 show |
2 | Animal | 3 | 1 days | previous show | 406 | 1 days | next show |
3 | Go | 3 | 1 days | previous show | 345 | 1 days | next show |
4 | Rearviewmirror | 2 | 1 days | previous show | 467 | 1 days | next show |
5 | Elderly Woman Behind The Counter In A Small Town | 2 | 1 days | previous show | 579 | 1 days | next show |
6 | Deep | 114 | 11 days | 2 shows | 90 | 16 days | 8 shows |
7 | Why Go | 147 | 11 days | 2 shows | 296 | 1 days | next show |
8 | Jeremy | 142 | 1 days | previous show | 405 | 1 days | next show |
9 | Black | 105 | 11 days | 2 shows | 486 | 1 days | next show |
10 | Alive | 172 | 1 days | previous show | 602 | 1 days | next show |
11 | Glorified G | 2 | 1 days | previous show | 133 | 3 days | 1 show |
12 | Daughter / (Pulled Up) | 4 | 1 days | previous show | 521 | 1 days | next show |
13 | Porch / (Tearing) | 167 | 1 days | previous show | 577 | 1 days | next show |
Encore 1 | |||||||
14 | Oceans | 36 | 11 days | 2 shows | 57 | 20 days | 11 shows |
15 | Leash | 59 | 1 days | previous show | 68 | 14 days | 7 shows |
16 | Sonic Reducer | 9 | 1 days | previous show | 73 | 1 days | next show |
1 | 16 Jul 1993, Rotterdam | [ L ] |
15 songs (94%)
|
2 | 17 Jul 1993, Rotterdam | [ L ] |
14 songs (88%)
|
03 Apr 1994, Atlanta | [ L ] |
14 songs (88%)
|
|
04 Sep 1993, Vancouver | [ L ] |
14 songs (88%)
|
|
02 Apr 1994, Atlanta | [ L ] |
14 songs (88%)
|
|
09 Nov 1993, Albuquerque | [ L ] |
14 songs (88%)
|
|
22 Mar 1994, Cleveland | [ L ] |
14 songs (88%)
|
|
19 Aug 1993, Montreal | [ L ] |
14 songs (88%)
|
|
9 | 06 Nov 1993, Mesa | [ L ] |
13 songs (81%)
|
22 Nov 1993, Little Rock | [ L ] |
13 songs (81%)
|