Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Animal | 4 | 1 days | previous show | 405 | 2 days | next show |
2 | Go | 4 | 1 days | previous show | 344 | 4 days | 1 show |
3 | Rearviewmirror | 3 | 1 days | previous show | 466 | 4 days | 1 show |
4 | Elderly Woman Behind The Counter In A Small Town | 3 | 1 days | previous show | 578 | 4 days | 1 show |
5 | Why Go | 148 | 1 days | previous show | 295 | 2 days | next show |
6 | Jeremy | 143 | 1 days | previous show | 404 | 2 days | next show |
7 | Black | 106 | 1 days | previous show | 485 | 2 days | next show |
8 | Alive | 173 | 1 days | previous show | 601 | 2 days | next show |
9 | Sonic Reducer | 10 | 1 days | previous show | 72 | 15 days | 7 shows |
10 | Porch / (Tearing) | 168 | 1 days | previous show | 576 | 2 days | next show |
Encore 1 | |||||||
11 | Daughter / (Tonight's The Night) | 5 | 1 days | previous show | 520 | 2 days | next show |
1 | 03 Apr 1994, Atlanta | [ L ] |
11 songs (100%)
|
16 Jul 1993, Rotterdam | [ L ] |
11 songs (100%)
|
|
09 Jul 1995, Milwaukee | [ L ] |
11 songs (100%)
|
|
03 Nov 1993, San Diego | [ L ] |
11 songs (100%)
|
|
16 Sep 1995, Austin | [ L ] |
11 songs (100%)
|
|
09 Nov 1993, Albuquerque | [ L ] |
11 songs (100%)
|
|
27 Jun 1993, Oslo | [ L ] |
11 songs (100%)
|
|
29 Mar 1994, St. Petersburg | [ L ] |
11 songs (100%)
|
|
19 Aug 1993, Montreal | [ L ] |
11 songs (100%)
|
|
28 Jun 2014, Stockholm | [ L ] |
11 songs (100%)
|