Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Why Go | 154 | 3 days | previous show | 289 | 1 days | next show |
2 | Jeremy | 149 | 3 days | previous show | 398 | 1 days | next show |
3 | Even Flow | 168 | 3 days | previous show | 671 | 1 days | next show |
4 | Rearviewmirror | 6 | 3 days | previous show | 463 | 3 days | 1 show |
5 | Elderly Woman Behind The Counter In A Small Town | 5 | 8 days | 3 shows | 576 | 6 days | 3 shows |
6 | Once | 136 | 3 days | previous show | 204 | 1 days | next show |
7 | Glorified G | 7 | 3 days | previous show | 128 | 1 days | next show |
8 | Daughter | 10 | 3 days | previous show | 515 | 1 days | next show |
9 | Alive | 179 | 3 days | previous show | 595 | 1 days | next show |
10 | Porch | 174 | 3 days | previous show | 570 | 1 days | next show |
11 | Baba O'Riley | 12 | 24 days | 9 shows | 152 | 7 days | 4 shows |
1 | 03 Nov 1993, San Diego | [ L ] |
11 songs (100%)
|
31 Oct 1993, Berkeley | [ L ] |
11 songs (100%)
|
|
17 Jul 1993, Rotterdam | [ L ] |
11 songs (100%)
|
|
4 | 19 Nov 1993, New Orleans | [ L ] |
10 songs (91%)
|
02 Apr 1994, Atlanta | [ L ] |
10 songs (91%)
|
|
09 Nov 1993, Albuquerque | [ L ] |
10 songs (91%)
|
|
28 Jun 2014, Stockholm | [ L ] |
10 songs (91%)
|
|
19 Aug 1993, Montreal | [ L ] |
10 songs (91%)
|
|
07 Apr 1994, Rochester | [ L ] |
10 songs (91%)
|
|
30 Oct 1993, San Jose | [ L ] |
10 songs (91%)
|