Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Indifference | 4 | 2 days | 1 show | 170 | 27 days | 2 shows |
2 | Even Flow | 174 | 1 days | previous show | 665 | 25 days | 1 show |
3 | Glorified G | 12 | 1 days | previous show | 123 | 27 days | 2 shows |
4 | Daughter | 16 | 1 days | previous show | 509 | 25 days | 1 show |
5 | Black | 114 | 1 days | previous show | 477 | 25 days | 1 show |
6 | Why Go | 160 | 1 days | previous show | 283 | 25 days | 1 show |
7 | Hard To Imagine | 7 | 66 days | 16 shows | 35 | 238 days | 47 shows |
8 | Jeremy | 155 | 1 days | previous show | 392 | 25 days | 1 show |
9 | Porch | 180 | 1 days | previous show | 564 | 27 days | 2 shows |
1 | 22 Nov 1993, Little Rock | [ L ] |
8 songs (89%)
|
20 Mar 1994, Ann Arbor | [ L ] |
8 songs (89%)
|
|
16 Jul 1993, Rotterdam | [ L ] |
8 songs (89%)
|
|
20 Nov 2009, Melbourne | [ L ] |
8 songs (89%)
|
|
07 Dec 1993, Seattle | [ L ] |
8 songs (89%)
|
|
03 Apr 1994, Atlanta | [ L ] |
8 songs (89%)
|
|
10 Mar 1994, Chicago | [ L ] |
8 songs (89%)
|
|
03 Nov 1993, San Diego | [ L ] |
8 songs (89%)
|
|
19 Nov 1993, New Orleans | [ L ] |
8 songs (89%)
|
|
17 Mar 1994, West Lafayette | [ L ] |
8 songs (89%)
|