Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
-incomplete setlist- | |||||||
1 | Release | 34 | 27 days | 3 shows | 135 | 77 days | 12 shows |
2 | Even Flow | 175 | 25 days | 1 show | 664 | 2 days | next show |
3 | Once | 142 | 26 days | 2 shows | 198 | 2 days | next show |
4 | Jeremy | 156 | 25 days | 1 show | 391 | 2 days | next show |
5 | Deep | 119 | 26 days | 2 shows | 85 | 2 days | next show |
6 | Alive | 185 | 26 days | 2 shows | 589 | 2 days | next show |
7 | Black | 115 | 25 days | 1 show | 476 | 2 days | next show |
8 | Garden | 71 | 26 days | 2 shows | 80 | 2 days | next show |
9 | Why Go | 161 | 25 days | 1 show | 282 | 2 days | next show |
10 | Daughter | 17 | 25 days | 1 show | 508 | 2 days | next show |
11 | Owner of a Lonely Heart | 1 | 452 days | 81 shows | None |
1 | 22 Nov 1993, Little Rock | [ L ] |
10 songs (91%)
|
03 Apr 1994, Atlanta | [ L ] |
10 songs (91%)
|
|
16 Jul 1993, Rotterdam | [ L ] |
10 songs (91%)
|
|
29 Apr 2016, Philadelphia | [ L ] |
10 songs (91%)
|
|
14 Jul 1993, London | [ L ] |
10 songs (91%)
|
|
6 | 25 Jun 1992, Stockholm | [ L ] |
9 songs (82%)
|
06 Nov 1993, Mesa | [ L ] |
9 songs (82%)
|
|
28 Mar 1992, Chicago | [ L ] |
9 songs (82%)
|
|
13 Mar 1992, Munich | [ L ] |
9 songs (82%)
|
|
01 Oct 1991, Hollywood | [ L ] |
9 songs (82%)
|