Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
-incomplete setlist- | |||||||
1 | Go | 13 | 3 days | previous show | 335 | 1 days | next show |
2 | Animal | 14 | 3 days | previous show | 395 | 1 days | next show |
3 | Rearviewmirror | 11 | 31 days | 4 shows | 458 | 1 days | next show |
4 | Once | 144 | 3 days | previous show | 196 | 2 days | 1 show |
5 | Even Flow | 177 | 3 days | previous show | 662 | 1 days | next show |
6 | Alive | 187 | 3 days | previous show | 587 | 1 days | next show |
7 | Why Go | 163 | 3 days | previous show | 280 | 1 days | next show |
8 | Black | 117 | 3 days | previous show | 474 | 2 days | 1 show |
9 | Jeremy | 158 | 3 days | previous show | 389 | 1 days | next show |
10 | Porch | 182 | 3 days | previous show | 562 | 1 days | next show |
11 | Deep | 121 | 3 days | previous show | 83 | 18 days | 4 shows |
12 | Indifference | 6 | 3 days | previous show | 168 | 2 days | 1 show |
1 | 22 Nov 1993, Little Rock | [ L ] |
12 songs (100%)
|
16 Jul 1993, Rotterdam | [ L ] |
12 songs (100%)
|
|
03 Apr 1994, Atlanta | [ L ] |
12 songs (100%)
|
|
14 Jul 1993, London | [ L ] |
12 songs (100%)
|
|
19 Nov 1993, New Orleans | [ L ] |
12 songs (100%)
|
|
17 Mar 1994, West Lafayette | [ L ] |
12 songs (100%)
|
|
02 Dec 1993, Reno | [ L ] |
12 songs (100%)
|
|
02 Apr 1994, Atlanta | [ L ] |
12 songs (100%)
|
|
09 Nov 1993, Albuquerque | [ L ] |
12 songs (100%)
|
|
13 Jul 1993, London | [ L ] |
12 songs (100%)
|