Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Go | 14 | 1 days | previous show | 334 | 1 days | next show |
2 | Animal | 15 | 1 days | previous show | 394 | 1 days | next show |
3 | Why Go | 164 | 1 days | previous show | 279 | 1 days | next show |
4 | Jeremy | 159 | 1 days | previous show | 388 | 1 days | next show |
5 | Rearviewmirror | 12 | 1 days | previous show | 457 | 1 days | next show |
6 | Even Flow | 178 | 1 days | previous show | 661 | 1 days | next show |
7 | Glorified G | 14 | 4 days | 1 show | 121 | 1 days | next show |
8 | Daughter | 19 | 4 days | 1 show | 506 | 1 days | next show |
9 | Alive | 188 | 1 days | previous show | 586 | 1 days | next show |
10 | Porch | 183 | 1 days | previous show | 561 | 1 days | next show |
11 | Baba O'Riley | 15 | 4 days | 1 show | 149 | 68 days | 7 shows |
1 | 31 Oct 1993, Berkeley | [ L ] |
11 songs (100%)
|
30 Oct 1993, San Jose | [ L ] |
11 songs (100%)
|
|
05 Nov 1993, Indio | [ L ] |
11 songs (100%)
|
|
03 Nov 1993, San Diego | [ L ] |
11 songs (100%)
|
|
19 Nov 1993, New Orleans | [ L ] |
11 songs (100%)
|
|
6 | 13 Jul 1993, London | [ L ] |
10 songs (91%)
|
24 Mar 1994, Louisville | [ L ] |
10 songs (91%)
|
|
04 Nov 1995, San Jose | [ L ] |
10 songs (91%)
|
|
02 Nov 1993, San Diego | [ L ] |
10 songs (91%)
|
|
15 Mar 1994, St. Louis | [ L ] |
10 songs (91%)
|