Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Go | 17 | 1 days | previous show | 331 | 1 days | next show |
2 | Animal | 21 | 1 days | previous show | 388 | 1 days | next show |
3 | Once | 148 | 1 days | previous show | 192 | 1 days | next show |
4 | Even Flow | 182 | 1 days | previous show | 657 | 1 days | next show |
5 | Dissident | 4 | 54 days | 13 shows | 195 | 50 days | 2 shows |
6 | Rearviewmirror | 16 | 1 days | previous show | 453 | 50 days | 2 shows |
7 | Garden | 74 | 17 days | 3 shows | 77 | 52 days | 3 shows |
8 | Blood | 8 | 22 days | 6 shows | 192 | 1 days | next show |
9 | Jeremy | 162 | 1 days | previous show | 385 | 1 days | next show |
10 | Why Go | 167 | 1 days | previous show | 276 | 1 days | next show |
11 | Glorified G | 17 | 1 days | previous show | 118 | 1 days | next show |
12 | Daughter / (Tonight's The Night) | 22 | 1 days | previous show | 503 | 1 days | next show |
13 | Alive | 191 | 1 days | previous show | 583 | 1 days | next show |
14 | Black | 120 | 1 days | previous show | 471 | 1 days | next show |
15 | State Of Love And Trust | 92 | 2 days | 1 show | 293 | 1 days | next show |
16 | Porch / (Suck You Dry) | 186 | 1 days | previous show | 558 | 1 days | next show |
Encore 1 | |||||||
17 | Sonic Reducer | 18 | 1 days | previous show | 64 | 1 days | next show |
18 | Leash | 65 | 1 days | previous show | 62 | 53 days | 4 shows |
1 | 03 Apr 1994, Atlanta | [ L ] |
17 songs (94%)
|
10 Mar 1994, Chicago | [ L ] |
17 songs (94%)
|
|
17 Mar 1994, West Lafayette | [ L ] |
17 songs (94%)
|
|
4 | 02 Nov 1993, San Diego | [ L ] |
16 songs (89%)
|
16 Jul 1993, Rotterdam | [ L ] |
16 songs (89%)
|
|
19 Mar 1994, Detroit | [ L ] |
16 songs (89%)
|
|
11 Nov 1993, Denton | [ L ] |
16 songs (89%)
|
|
14 Jul 1993, London | [ L ] |
16 songs (89%)
|
|
10 Apr 1994, Boston | [ L ] |
16 songs (89%)
|
|
19 Nov 1993, New Orleans | [ L ] |
16 songs (89%)
|