Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Release | 36 | 6 days | 3 shows | 133 | 2 days | 1 show |
2 | Animal | 29 | 1 days | previous show | 380 | 2 days | 1 show |
3 | Why Go | 175 | 1 days | previous show | 268 | 2 days | 1 show |
4 | Jeremy | 169 | 1 days | previous show | 378 | 2 days | 1 show |
5 | Rearviewmirror | 23 | 1 days | previous show | 446 | 2 days | 1 show |
6 | Go | 25 | 1 days | previous show | 323 | 2 days | 1 show |
7 | Even Flow | 190 | 1 days | previous show | 649 | 2 days | 1 show |
8 | Dissident | 8 | 3 days | 1 show | 191 | 3 days | 2 shows |
9 | Daughter / (Young Man Blues) | 30 | 1 days | previous show | 495 | 2 days | 1 show |
10 | Alive | 197 | 1 days | previous show | 577 | 2 days | 1 show |
11 | Once | 156 | 1 days | previous show | 184 | 2 days | 1 show |
12 | Black | 123 | 1 days | previous show | 468 | 3 days | 2 shows |
13 | Improv (Hold Me) | None | None | ||||
14 | Porch | 193 | 1 days | previous show | 551 | 2 days | 1 show |
15 | Elderly Woman Behind The Counter In A Small Town | 10 | 3 days | 1 show | 571 | 6 days | 4 shows |
16 | Whipping | 8 | 1 days | previous show | 171 | 3 days | 2 shows |
17 | Glorified G | 24 | 1 days | previous show | 111 | 2 days | 1 show |
18 | Sonic Reducer | 24 | 1 days | previous show | 58 | 2 days | 1 show |
19 | Baba O'Riley | 19 | 3 days | 1 show | 145 | 2 days | 1 show |
20 | Indifference | 14 | 1 days | previous show | 160 | 2 days | 1 show |
1 | 03 Apr 1994, Atlanta | [ L ] |
18 songs (90%)
|
2 | 19 Mar 1994, Detroit | [ L ] |
17 songs (85%)
|
3 | 16 Jul 1993, Rotterdam | [ L ] |
16 songs (80%)
|
02 Apr 1994, Atlanta | [ L ] |
16 songs (80%)
|
|
16 Sep 1995, Austin | [ L ] |
16 songs (80%)
|
|
09 Nov 1993, Albuquerque | [ L ] |
16 songs (80%)
|
|
13 Jul 1993, London | [ L ] |
16 songs (80%)
|
|
19 Aug 1993, Montreal | [ L ] |
16 songs (80%)
|
|
31 Oct 1993, Berkeley | [ L ] |
16 songs (80%)
|
|
29 Mar 1994, St. Petersburg | [ L ] |
16 songs (80%)
|