Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Oceans | 42 | 5 days | 1 show | 51 | 7 days | 4 shows |
2 | Why Go | 183 | 1 days | previous show | 260 | 2 days | next show |
3 | Jeremy | 177 | 1 days | previous show | 370 | 2 days | next show |
4 | State Of Love And Trust | 102 | 1 days | previous show | 283 | 2 days | next show |
5 | Even Flow | 198 | 1 days | previous show | 641 | 2 days | next show |
6 | Glorified G | 32 | 1 days | previous show | 103 | 2 days | next show |
7 | Daughter / (Release) | 38 | 1 days | previous show | 487 | 2 days | next show |
8 | Go | 33 | 1 days | previous show | 315 | 2 days | next show |
9 | Animal | 37 | 1 days | previous show | 372 | 2 days | next show |
10 | Footsteps | 12 | 10 days | 4 shows | 105 | 3 days | 1 show |
11 | Alive | 205 | 1 days | previous show | 569 | 2 days | next show |
12 | Garden | 81 | 5 days | 1 show | 70 | 3 days | 1 show |
13 | Porch | 201 | 1 days | previous show | 543 | 2 days | next show |
Encore 1 | |||||||
14 | Rats | 8 | 10 days | 4 shows | 50 | 2 days | next show |
15 | Blood | 20 | 1 days | previous show | 180 | 2 days | next show |
16 | Crazy Mary | 2 | 72 days | 16 shows | 176 | 1113 days | 122 shows |
17 | Indifference | 19 | 1 days | previous show | 155 | 2 days | next show |
Encore 2 | |||||||
18 | Leash | 70 | 6 days | 2 shows | 57 | 2 days | next show |
1 | 10 Mar 1994, Chicago | [ L ] |
15 songs (83%)
|
07 Nov 1993, Mesa | [ L ] |
15 songs (83%)
|
|
22 Mar 1994, Cleveland | [ L ] |
15 songs (83%)
|
|
4 | 16 Jun 1993, Missoula | [ L ] |
14 songs (78%)
|
19 Mar 1994, Detroit | [ L ] |
14 songs (78%)
|
|
03 Apr 1994, Atlanta | [ L ] |
14 songs (78%)
|
|
07 Dec 1993, Seattle | [ L ] |
14 songs (78%)
|
|
02 Nov 1993, San Diego | [ L ] |
14 songs (78%)
|
|
17 Mar 1994, West Lafayette | [ L ] |
14 songs (78%)
|
|
19 Nov 1993, New Orleans | [ L ] |
14 songs (78%)
|