Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Release | 40 | 6 days | 3 shows | 129 | 9 days | 5 shows |
2 | Rearviewmirror | 32 | 3 days | 1 show | 437 | 1 days | next show |
3 | Even Flow | 201 | 2 days | previous show | 638 | 1 days | next show |
4 | Alive | 208 | 2 days | previous show | 566 | 1 days | next show |
5 | Once | 162 | 3 days | 1 show | 178 | 4 days | 2 shows |
6 | Why Go | 186 | 2 days | previous show | 257 | 1 days | next show |
7 | Black | 129 | 3 days | 1 show | 462 | 2 days | 1 show |
8 | Jeremy | 180 | 2 days | previous show | 367 | 1 days | next show |
9 | Garden | 83 | 2 days | previous show | 68 | 1 days | next show |
10 | Deep | 135 | 2 days | previous show | 69 | 1 days | next show |
11 | Go | 36 | 2 days | previous show | 312 | 1 days | next show |
12 | Animal | 40 | 2 days | previous show | 369 | 1 days | next show |
13 | Daughter | 41 | 2 days | previous show | 484 | 1 days | next show |
14 | Glorified G | 35 | 2 days | previous show | 100 | 1 days | next show |
15 | Leash | 72 | 3 days | 1 show | 55 | 1 days | next show |
16 | Porch | 203 | 3 days | 1 show | 541 | 1 days | next show |
17 | Indifference | 21 | 3 days | 1 show | 153 | 1 days | next show |
1 | 16 Jul 1993, Rotterdam | [ L ] |
17 songs (100%)
|
2 | 03 Apr 1994, Atlanta | [ L ] |
16 songs (94%)
|
14 Jul 1993, London | [ L ] |
16 songs (94%)
|
|
17 Mar 1994, West Lafayette | [ L ] |
16 songs (94%)
|
|
02 Apr 1994, Atlanta | [ L ] |
16 songs (94%)
|
|
6 | 11 Nov 1993, Denton | [ L ] |
15 songs (88%)
|
19 Nov 1993, New Orleans | [ L ] |
15 songs (88%)
|
|
07 Dec 1993, Seattle | [ L ] |
15 songs (88%)
|
|
10 Mar 1994, Chicago | [ L ] |
15 songs (88%)
|
|
10 Apr 1994, Boston | [ L ] |
15 songs (88%)
|