Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Go | 39 | 2 days | previous show | 309 | 1 days | next show |
2 | Animal | 43 | 2 days | previous show | 366 | 1 days | next show |
3 | Why Go | 188 | 3 days | 1 show | 255 | 1 days | next show |
4 | Deep | 138 | 2 days | previous show | 66 | 1 days | next show |
5 | Jeremy | 183 | 2 days | previous show | 364 | 4 days | 1 show |
6 | Dissident | 16 | 2 days | previous show | 183 | 4 days | 1 show |
7 | Daughter / (Fuck Me in The Brain) | 44 | 2 days | previous show | 481 | 1 days | next show |
8 | Even Flow | 204 | 2 days | previous show | 635 | 1 days | next show |
9 | Blood | 23 | 6 days | 3 shows | 177 | 1 days | next show |
10 | Garden | 85 | 3 days | 1 show | 66 | 5 days | 2 shows |
11 | State Of Love And Trust | 106 | 2 days | previous show | 279 | 4 days | 1 show |
12 | Once | 163 | 4 days | 2 shows | 177 | 1 days | next show |
Encore 1 | |||||||
13 | Rearviewmirror | 35 | 2 days | previous show | 434 | 1 days | next show |
14 | Whipping | 13 | 14 days | 7 shows | 166 | 1 days | next show |
15 | Indifference | 24 | 2 days | previous show | 150 | 5 days | 2 shows |
16 | Porch | 206 | 2 days | previous show | 538 | 4 days | 1 show |
1 | 03 Apr 1994, Atlanta | [ L ] |
16 songs (100%)
|
2 | 17 Mar 1994, West Lafayette | [ L ] |
15 songs (94%)
|
09 Dec 1993, Seattle | [ L ] |
15 songs (94%)
|
|
4 | 20 Mar 1994, Ann Arbor | [ L ] |
14 songs (88%)
|
28 Oct 1993, San Francisco | [ L ] |
14 songs (88%)
|
|
11 Nov 1993, Denton | [ L ] |
14 songs (88%)
|
|
11 Apr 1994, Boston | [ L ] |
14 songs (88%)
|
|
19 Nov 1993, New Orleans | [ L ] |
14 songs (88%)
|
|
07 Dec 1993, Seattle | [ L ] |
14 songs (88%)
|
|
27 Oct 1993, Santa Cruz | [ L ] |
14 songs (88%)
|