Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Oceans | 9 | 13 days | 7 shows | 84 | 4 days | 2 shows |
2 | Even Flow | 70 | 4 days | 2 shows | 769 | 3 days | 1 show |
3 | Why Go | 61 | 4 days | 2 shows | 382 | 3 days | 1 show |
4 | Jeremy | 50 | 4 days | 2 shows | 497 | 3 days | 1 show |
5 | Deep | 31 | 4 days | 2 shows | 173 | 3 days | 1 show |
6 | Alive | 75 | 4 days | 2 shows | 699 | 3 days | 1 show |
7 | (Hunger Strike) / Black | 35 | 4 days | 2 shows | 556 | 3 days | 1 show |
8 | State Of Love And Trust | 28 | 4 days | 2 shows | 357 | 3 days | 1 show |
9 | Once | 67 | 4 days | 2 shows | 273 | 3 days | 1 show |
10 | Porch | 71 | 4 days | 2 shows | 673 | 3 days | 1 show |
Encore 1 | |||||||
11 | My Generation | None | 8 | 5 days | 3 shows | ||
12 | (Window Paine) / Garden | 22 | 15 days | 9 shows | 129 | 3 days | 1 show |
13 | Leash | 12 | 4 days | 2 shows | 115 | 3 days | 1 show |
1 | 08 Apr 1992, Boston | [ L ] |
12 songs (92%)
|
18 Jun 1992, Zurich | [ L ] |
12 songs (92%)
|
|
26 Feb 1992, Birmingham | [ L ] |
12 songs (92%)
|
|
17 May 1992, Portland | [ L ] |
12 songs (92%)
|
|
05 May 1992, Boulder | [ L ] |
12 songs (92%)
|
|
17 Jul 1993, Rotterdam | [ L ] |
12 songs (92%)
|
|
13 Mar 1992, Munich | [ L ] |
12 songs (92%)
|
|
03 Apr 1992, Detroit | [ L ] |
12 songs (92%)
|
|
22 Jun 1992, Paris | [ L ] |
12 songs (92%)
|
|
10 Apr 1992, Philadelphia | [ L ] |
12 songs (92%)
|