Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Oceans | 10 | 4 days | 2 shows | 83 | 4 days | 2 shows |
2 | Even Flow | 72 | 1 days | previous show | 767 | 1 days | next show |
3 | Why Go | 63 | 1 days | previous show | 380 | 1 days | next show |
4 | Jeremy | 52 | 1 days | previous show | 495 | 1 days | next show |
5 | Deep | 33 | 1 days | previous show | 171 | 1 days | next show |
6 | Alive | 77 | 1 days | previous show | 697 | 1 days | next show |
7 | Black | 37 | 1 days | previous show | 554 | 1 days | next show |
8 | State Of Love And Trust | 30 | 1 days | previous show | 355 | 4 days | 2 shows |
9 | Once | 69 | 1 days | previous show | 271 | 1 days | next show |
10 | Porch | 73 | 1 days | previous show | 671 | 1 days | next show |
Encore 1 | |||||||
11 | Garden | 24 | 1 days | previous show | 127 | 5 days | 3 shows |
12 | Leash | 14 | 1 days | previous show | 113 | 1 days | next show |
1 | 13 Mar 1992, Munich | [ L ] |
12 songs (100%)
|
22 Jun 1992, Paris | [ L ] |
12 songs (100%)
|
|
03 Apr 1992, Detroit | [ L ] |
12 songs (100%)
|
|
10 Apr 1992, Philadelphia | [ L ] |
12 songs (100%)
|
|
19 Jun 1992, Vienna | [ L ] |
12 songs (100%)
|
|
08 Apr 1992, Boston | [ L ] |
12 songs (100%)
|
|
18 Jun 1992, Zurich | [ L ] |
12 songs (100%)
|
|
17 May 1992, Portland | [ L ] |
12 songs (100%)
|
|
05 May 1992, Boulder | [ L ] |
12 songs (100%)
|
|
17 Jul 1993, Rotterdam | [ L ] |
12 songs (100%)
|