Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Oceans | 15 | 3 days | previous show | 78 | 11 days | 2 shows |
2 | State Of Love And Trust | 40 | 3 days | previous show | 345 | 9 days | next show |
3 | Alive | 90 | 3 days | previous show | 684 | 9 days | next show |
4 | Black | 50 | 3 days | previous show | 541 | 9 days | next show |
5 | Jeremy | 65 | 3 days | previous show | 482 | 9 days | next show |
6 | Porch | 86 | 3 days | previous show | 658 | 9 days | next show |
7 | Even Flow | 85 | 3 days | previous show | 754 | 9 days | next show |
8 | Rockin' In The Free World | 4 | 3 days | previous show | 368 | 11 days | 2 shows |
1 | 12 Mar 1992, Frankfurt | [ L ] |
8 songs (100%)
|
22 Jun 1992, Paris | [ L ] |
8 songs (100%)
|
|
03 Apr 1992, Detroit | [ L ] |
8 songs (100%)
|
|
13 May 1992, Hollywood | [ L ] |
8 songs (100%)
|
|
14 Jun 1992, Bremen | [ L ] |
8 songs (100%)
|
|
27 Mar 1992, Milwaukee | [ L ] |
8 songs (100%)
|
|
10 Apr 1992, Philadelphia | [ L ] |
8 songs (100%)
|
|
24 Nov 1993, Wichita | [ L ] |
8 songs (100%)
|
|
22 Mar 1994, Cleveland | [ L ] |
8 songs (100%)
|
|
19 Jun 1992, Vienna | [ L ] |
8 songs (100%)
|