Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Once | 88 | 2 days | previous show | 252 | 1 days | next show |
2 | Even Flow | 91 | 2 days | previous show | 748 | 1 days | next show |
3 | State Of Love And Trust | 47 | 2 days | previous show | 338 | 1 days | next show |
4 | Alive | 98 | 2 days | previous show | 676 | 1 days | next show |
5 | Black | 57 | 2 days | previous show | 534 | 1 days | next show |
6 | Deep | 52 | 2 days | previous show | 152 | 1 days | next show |
7 | Jeremy | 72 | 2 days | previous show | 475 | 1 days | next show |
8 | Why Go | 82 | 2 days | previous show | 361 | 1 days | next show |
9 | Rockin' In The Free World | 7 | 4 days | 2 shows | 365 | 1 days | next show |
10 | Porch | 93 | 2 days | previous show | 651 | 1 days | next show |
11 | Garden | 37 | 3 days | 1 show | 114 | 1 days | next show |
12 | Leash | 32 | 3 days | 1 show | 95 | 1 days | next show |
1 | 10 Apr 1992, Philadelphia | [ L ] |
12 songs (100%)
|
10 Mar 1992, Hamburg | [ L ] |
12 songs (100%)
|
|
19 Jun 1992, Vienna | [ L ] |
12 songs (100%)
|
|
09 Mar 1992, Berlin | [ L ] |
12 songs (100%)
|
|
18 Jun 1992, Zurich | [ L ] |
12 songs (100%)
|
|
13 Apr 1992, College Park | [ L ] |
12 songs (100%)
|
|
17 May 1992, Portland | [ L ] |
12 songs (100%)
|
|
28 Mar 1992, Chicago | [ L ] |
12 songs (100%)
|
|
05 May 1992, Boulder | [ L ] |
12 songs (100%)
|
|
13 Mar 1992, Munich | [ L ] |
12 songs (100%)
|