Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Oceans | 19 | 2 days | previous show | 74 | 2 days | 1 show |
2 | Even Flow | 94 | 2 days | previous show | 745 | 2 days | 1 show |
3 | Why Go | 85 | 2 days | previous show | 358 | 2 days | 1 show |
4 | Jeremy | 75 | 2 days | previous show | 472 | 2 days | 1 show |
5 | Deep | 55 | 2 days | previous show | 149 | 2 days | 1 show |
6 | Alive | 101 | 2 days | previous show | 673 | 2 days | 1 show |
7 | Black | 60 | 2 days | previous show | 531 | 2 days | 1 show |
8 | State Of Love And Trust | 50 | 2 days | previous show | 335 | 2 days | 1 show |
9 | Once | 91 | 2 days | previous show | 249 | 2 days | 1 show |
10 | Porch | 96 | 2 days | previous show | 648 | 2 days | 1 show |
11 | Garden | 39 | 3 days | 1 show | 112 | 2 days | 1 show |
1 | 05 May 1992, Boulder | [ L ] |
11 songs (100%)
|
28 Sep 1991, Portland | [ L ] |
11 songs (100%)
|
|
17 Jul 1993, Rotterdam | [ L ] |
11 songs (100%)
|
|
13 Mar 1992, Munich | [ L ] |
11 songs (100%)
|
|
03 Apr 1992, Detroit | [ L ] |
11 songs (100%)
|
|
22 Feb 1992, Newcastle | [ L ] |
11 songs (100%)
|
|
20 Apr 1992, New Orleans | [ L ] |
11 songs (100%)
|
|
22 Jun 1992, Paris | [ L ] |
11 songs (100%)
|
|
13 May 1992, Hollywood | [ L ] |
11 songs (100%)
|
|
10 Apr 1992, Philadelphia | [ L ] |
11 songs (100%)
|