Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
-incomplete setlist- | |||||||
1 | Even Flow | 103 | 2 days | previous show | 736 | 1 days | next show |
2 | Black | 68 | 2 days | previous show | 523 | 1 days | next show |
3 | Porch | 106 | 2 days | previous show | 638 | 1 days | next show |
4 | State Of Love And Trust | 58 | 2 days | previous show | 327 | 1 days | next show |
5 | Once | 99 | 2 days | previous show | 241 | 1 days | next show |
6 | Alive | 112 | 2 days | previous show | 662 | 1 days | next show |
7 | Rockin' In The Free World | 15 | 9 days | 4 shows | 357 | 1 days | next show |
1 | 12 May 1992, Ventura | [ L ] |
7 songs (100%)
|
09 Apr 2016, Miami | [ L ] |
7 songs (100%)
|
|
25 Nov 1996, Lisbon | [ L ] |
7 songs (100%)
|
|
23 Apr 1992, Miami | [ L ] |
7 songs (100%)
|
|
09 Mar 1992, Berlin | [ L ] |
7 songs (100%)
|
|
05 Jun 1992, Nuerburg | [ L ] |
7 songs (100%)
|
|
19 Mar 1994, Detroit | [ L ] |
7 songs (100%)
|
|
19 Aug 1993, Montreal | [ L ] |
7 songs (100%)
|
|
18 Jun 1992, Zurich | [ L ] |
7 songs (100%)
|
|
12 Apr 1992, New York | [ L ] |
7 songs (100%)
|