Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Wash | 54 | 4 days | 1 show | 36 | 5 days | 3 shows |
2 | Once | 102 | 2 days | previous show | 238 | 5 days | 3 shows |
3 | Even Flow | 106 | 2 days | previous show | 733 | 5 days | 3 shows |
4 | State Of Love And Trust | 61 | 2 days | previous show | 324 | 5 days | 3 shows |
5 | Alive | 115 | 2 days | previous show | 659 | 5 days | 3 shows |
6 | Black | 71 | 2 days | previous show | 520 | 5 days | 3 shows |
7 | Deep | 66 | 2 days | previous show | 138 | 5 days | 3 shows |
8 | Jeremy | 85 | 2 days | previous show | 462 | 5 days | 3 shows |
9 | Porch | 109 | 2 days | previous show | 635 | 5 days | 3 shows |
Encore 1 | |||||||
10 | Garden | 46 | 2 days | previous show | 105 | 5 days | 3 shows |
11 | Suggestion | 16 | 2 days | previous show | 12 | 5 days | 3 shows |
12 | Rockin' In The Free World | 18 | 2 days | previous show | 354 | 5 days | 3 shows |
1 | 12 May 1992, Ventura | [ L ] |
12 songs (100%)
|
2 | 10 Mar 1992, Hamburg | [ L ] |
11 songs (92%)
|
13 Apr 1992, College Park | [ L ] |
11 songs (92%)
|
|
25 Mar 1992, Minneapolis | [ L ] |
11 songs (92%)
|
|
23 Apr 1992, Miami | [ L ] |
11 songs (92%)
|
|
09 Mar 1992, Berlin | [ L ] |
11 songs (92%)
|
|
18 Jun 1992, Zurich | [ L ] |
11 songs (92%)
|
|
05 May 1992, Boulder | [ L ] |
11 songs (92%)
|
|
30 Sep 1991, San Francisco | [ L ] |
11 songs (92%)
|
|
17 May 1992, Portland | [ L ] |
11 songs (92%)
|