Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Oceans | 26 | 8 days | 5 shows | 67 | 4 days | 2 shows |
2 | Even Flow | 108 | 1 days | previous show | 731 | 2 days | next show |
3 | (Improv (I Got No Where to Go)) / Why Go | 96 | 1 days | previous show | 347 | 2 days | next show |
4 | Jeremy | 87 | 1 days | previous show | 460 | 2 days | next show |
5 | Deep | 68 | 1 days | previous show | 136 | 2 days | next show |
6 | Alive | 117 | 1 days | previous show | 657 | 2 days | next show |
7 | Black | 73 | 1 days | previous show | 518 | 2 days | next show |
8 | State Of Love And Trust | 63 | 1 days | previous show | 322 | 2 days | next show |
9 | (Improv (Don't Try to get Inside My Head)) / Once | 104 | 1 days | previous show | 236 | 2 days | next show |
10 | Crazy Mary | None | 178 | 481 days | 93 shows | ||
11 | Porch | 111 | 1 days | previous show | 633 | 2 days | next show |
Encore 1 | |||||||
12 | Garden | 48 | 1 days | previous show | 103 | 4 days | 2 shows |
13 | Rockin' In The Free World | 20 | 1 days | previous show | 352 | 2 days | next show |
1 | 17 Jun 1992, Milan | [ L ] |
12 songs (92%)
|
13 Mar 1992, Munich | [ L ] |
12 songs (92%)
|
|
03 Apr 1992, Detroit | [ L ] |
12 songs (92%)
|
|
10 Apr 1992, Philadelphia | [ L ] |
12 songs (92%)
|
|
22 Jun 1992, Paris | [ L ] |
12 songs (92%)
|
|
19 Jun 1992, Vienna | [ L ] |
12 songs (92%)
|
|
18 Jun 1992, Zurich | [ L ] |
12 songs (92%)
|
|
05 May 1992, Boulder | [ L ] |
12 songs (92%)
|
|
20 Apr 1992, New Orleans | [ L ] |
12 songs (92%)
|
|
17 May 1992, Portland | [ L ] |
12 songs (92%)
|