Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Wash | 57 | 22 days | 5 shows | 33 | 9 days | 5 shows |
2 | Once | 108 | 1 days | previous show | 232 | 2 days | next show |
3 | Why Go | 100 | 1 days | previous show | 343 | 2 days | next show |
4 | Jeremy | 91 | 1 days | previous show | 456 | 2 days | next show |
5 | Deep | 72 | 1 days | previous show | 132 | 2 days | next show |
6 | Alive | 121 | 1 days | previous show | 653 | 2 days | next show |
7 | Black | 77 | 1 days | previous show | 514 | 2 days | next show |
8 | State Of Love And Trust | 67 | 1 days | previous show | 318 | 4 days | 1 show |
9 | Even Flow | 112 | 1 days | previous show | 727 | 2 days | next show |
10 | Porch | 115 | 1 days | previous show | 629 | 2 days | next show |
Encore 1 | |||||||
11 | Rockin' In The Free World | 24 | 1 days | previous show | 348 | 2 days | next show |
1 | 23 Apr 1992, Miami | [ L ] |
11 songs (100%)
|
09 Mar 1992, Berlin | [ L ] |
11 songs (100%)
|
|
03 Aug 1991, Seattle | [ L ] |
11 songs (100%)
|
|
15 May 1992, San Francisco | [ L ] |
11 songs (100%)
|
|
03 May 1992, Omaha | [ L ] |
11 songs (100%)
|
|
17 Mar 1994, West Lafayette | [ L ] |
11 songs (100%)
|
|
15 Jun 1992, Nurnberg | [ L ] |
11 songs (100%)
|
|
12 May 1992, Ventura | [ L ] |
11 songs (100%)
|
|
13 Apr 1992, College Park | [ L ] |
11 songs (100%)
|
|
10 | 07 May 1992, Bozeman | [ L ] |
10 songs (91%)
|