Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Even Flow | 113 | 2 days | previous show | 726 | 2 days | next show |
2 | Why Go | 101 | 2 days | previous show | 342 | 2 days | next show |
3 | (Rain) / Jeremy | 92 | 2 days | previous show | 455 | 2 days | next show |
4 | Deep | 73 | 2 days | previous show | 131 | 2 days | next show |
5 | Alive | 122 | 2 days | previous show | 652 | 2 days | next show |
6 | Black | 78 | 2 days | previous show | 513 | 2 days | next show |
7 | Leash | 44 | 22 days | 4 shows | 83 | 2 days | next show |
8 | Once | 109 | 2 days | previous show | 231 | 2 days | next show |
9 | Porch | 116 | 2 days | previous show | 628 | 2 days | next show |
10 | Suggestion | 20 | 3 days | 1 show | 8 | 2 days | next show |
11 | Pulled Up | None | None | ||||
12 | Rockin' In The Free World | 25 | 2 days | previous show | 347 | 2 days | next show |
1 | 15 Jun 1992, Nurnberg | [ L ] |
11 songs (92%)
|
12 Mar 1992, Frankfurt | [ L ] |
11 songs (92%)
|
|
10 Mar 1992, Hamburg | [ L ] |
11 songs (92%)
|
|
23 Apr 1992, Miami | [ L ] |
11 songs (92%)
|
|
17 May 1992, Portland | [ L ] |
11 songs (92%)
|
|
18 Jun 1992, Zurich | [ L ] |
11 songs (92%)
|
|
12 Apr 1992, New York | [ L ] |
11 songs (92%)
|
|
05 May 1992, Boulder | [ L ] |
11 songs (92%)
|
|
10 Jun 1992, Stuttgart | [ L ] |
11 songs (92%)
|
|
25 Jun 1992, Stockholm | [ L ] |
11 songs (92%)
|