Earlier plays | Later plays | ||||||
# | Time since last | # | Time till next | ||||
Main set | |||||||
1 | Footsteps | 2 | 30 days | 10 shows | 115 | 6 days | 3 shows |
2 | Once | 111 | 1 days | previous show | 229 | 2 days | next show |
3 | Why Go | 103 | 1 days | previous show | 340 | 2 days | next show |
4 | Jeremy | 94 | 1 days | previous show | 453 | 2 days | next show |
5 | Deep | 75 | 1 days | previous show | 129 | 2 days | next show |
6 | Alive | 124 | 1 days | previous show | 650 | 2 days | next show |
7 | Black | 80 | 1 days | previous show | 511 | 2 days | next show |
8 | Improv (Part Where I Play The Pope) | 1 | 30 days | 10 shows | 1 | 6 days | 3 shows |
9 | Even Flow | 115 | 1 days | previous show | 724 | 2 days | next show |
10 | Porch | 118 | 1 days | previous show | 626 | 2 days | next show |
11 | Garden | 51 | 1 days | previous show | 100 | 6 days | 3 shows |
12 | Rockin' In The Free World | 27 | 1 days | previous show | 345 | 3 days | 1 show |
1 | 12 May 1992, Ventura | [ L ] |
12 songs (100%)
|
17 Jun 1992, Milan | [ L ] |
12 songs (100%)
|
|
3 | 25 Jun 1992, Stockholm | [ L ] |
11 songs (92%)
|
22 Jun 1992, Paris | [ L ] |
11 songs (92%)
|
|
19 Jun 1992, Vienna | [ L ] |
11 songs (92%)
|
|
18 Jun 1992, Zurich | [ L ] |
11 songs (92%)
|
|
7 | 03 Apr 1992, Detroit | [ L ] |
10 songs (83%)
|
13 May 1992, Hollywood | [ L ] |
10 songs (83%)
|
|
17 Mar 1994, West Lafayette | [ L ] |
10 songs (83%)
|
|
10 Apr 1992, Philadelphia | [ L ] |
10 songs (83%)
|